7000er
Datum | Berg | Höhe | Land | Gebirgszug | Partner | Info | |
---|---|---|---|---|---|---|---|
06.10.2004 | Pumo Ri | 7145m | Nepal | Chumbu | Paul Schweizer | ||
31.07.2006 | Khan Tengri | 7010m | Kyrgyzstan | Tien Shan | Paul Schweizer | ||
13.08.2012 | Korzenevskaya | 7105m | Tadjikistan | Pamir | Paul Schweizer | ||
26.07.2017 | Pik Lenin | 7134m | Kyrgyzstan | Pamir | Anton Sharobayko | Lenin traverse | |
11.08.2018 | Pik Pobeda | 7439m | Kyrgyzstan | Tien Shan | Simon Taffner bis 7000m | Abalakov Route |
6000er
Datum | Berg | Höhe | Land | Gebirgszug | Partner | Info | |
---|---|---|---|---|---|---|---|
2002 | Tocclaraju | 6032m | Peru | Cordillera Blanca | Thomas Deininger, Oliver König | ||
2002 | Artesonraju | 6025m | Peru | Cordillera Blanca | Alexander Dobias | ||
2002 | Quitaraju | 6040m | Peru | Cordillera Blanca | Peter Biermayer | ||
20.10.2004 | Ama Dablam | 6856m | Nepal | Chumbu | Paul Schweizer, Florian Primetzhofer | ||
02.06.2005 | Denali (Mt. McKinley) | 6193m | USA | Alaska Range | solo | ||
07.07.2005 | Ancohuma | 6427m | Bolivien | Cordillera Real | Peter Mayer | ||
22.07.2005 | Huayna Potosi | 6088m | Bolivien | Cordillera Real | solo | ||
08.08.2005 | Illimani | 6458m | Bolivien | Cordillera Real | solo | ||
16.08.2005 | Pomerape | 6282m | Bolivien | Cordillera Occidental | solo | ||
17.08.2005 | Parinacota | 6342m | Bolivien | Cordillera Occidental | solo | ||
22.08.2005 | Sajama | 6542m | Bolivien | Cordillera Occidental | Valérie Mesnier | ||
29.07.2010 | Chinchey | 6222m | Peru | Cordillera Blanca | Paul Schweizer | ||
06.08.2010 | Chopicalqui | 6354m | Peru | Cordillera Blanca | Paul Schweizer | ||
04.08.2011 | Kuksil I | 6152m | Pakistan | Karakorum | solo | First Ascent | |
07.08.2012 | Chetiroch | 6230m | Tadjikistan | Pamir | Paul Schweizer | ||
02.08.2015 | Kurumdy East (Pik Kathi, 4km) | 6259m | Kyrgyzstan | Pamir | Katharina Pfnaisl | First Ascent | |
04.08.2015 | Kurumdy East (2,5km) | 6384m | Kyrgyzstan | Pamir | Katharina Pfnaisl | ||
05.08.2015 | Kurumdy | 6614m | Kyrgyzstan | Pamir | Katharina Pfnaisl | ||
05.08.2015 | Kurumdy West (1km) | 6485m | Kyrgyzstan | Pamir | Katharina Pfnaisl | First Ascent | |
06.08.2015 | Kurumdy West (2km) | 6554m | Kyrgyzstan | Pamir | Katharina Pfnaisl | First Ascent | |
06.08.2015 | Kurumdy West (4km) | 6283m | Kyrgyzstan | Pamir | Katharina Pfnaisl | ||
21.07.2017 | Razdelnaya | 6148m | Kyrgyzstan | Pamir | Anton Sharobayko | Lenin traverse | |
30.07.2018 | Ak-Tau | 6181m | Kyrgyzstan | Tien Shan | Simon Taffner | ||
07.02.2019 | San Francisco | 6018m | Argentinien/Chile | Puna de Atacama | solo | ||
11.02.2019 | Ojos del Salado | 6893m | Argentinien/Chile | Puna de Atacama | solo | ||
15.02.2019 | Medusa | 6120m | Argentinien/Chile | Puna de Atacama | solo | ||
18.02.2019 | El Muerto | 6488m | Argentinien/Chile | Puna de Atacama | solo |
5000er
Datum | Berg | Höhe | Land | Gebirgszug | Partner | Info | |
---|---|---|---|---|---|---|---|
2002 | Ishinca | 5530m | Peru | Cordillera Blanca | Peter Mayer, Oliver König, Alexander Dobias, Thomas Deininger | ||
2002 | Urus Est | 5420m | Peru | Cordillera Blanca | Robert Klaps | ||
2002 | Alpamayo | 5947m | Peru | Cordillera Blanca | Peter Biermayer | ||
2002 | Vallunaraju | 5780m | Peru | Cordillera Blanca | Sharon Maraton | ||
22.10.2004 | P. 5273m (westl. von Pangla) | 5273m | Nepal | Gokyo | solo | ||
23.10.2004 | Gokyo Ri | 5357m | Nepal | Gokyo | Florian Primetzhofer | ||
28.07.2005 | Tarija | 5250m | Bolivien | Cordillera Real | solo | ||
28.07.2005 | Pequeño Alpamayo | 5379m | Bolivien | Cordillera Real | solo | ||
28.07.2005 | Huallomen (Wyoming) | 5463m | Bolivien | Cordillera Real | solo | ||
29.07.2005 | Piramide Blanca | 5230m | Bolivien | Cordillera Real | solo | ||
31.07.2005 | Cabeza de Condor (Condoriri) | 5696m | Bolivien | Cordillera Real | solo | ||
31.07.2005 | Ala Derecha | 5482m | Bolivien | Cordillera Real | solo | ||
01.08.2005 | Pico Austria | 5175m | Bolivien | Cordillera Real | solo | ||
01.08.2005 | Mirador | 5290m | Bolivien | Cordillera Real | solo | ||
02.08.2005 | Illusioncita | 5150m | Bolivien | Cordillera Real | solo | ||
16.07.2010 | Ishinca | 5530m | Peru | Cordillera Blanca | Paul Schweizer | ||
26.07.2011 | Suchkin Sar | 5200m | Pakistan | Shimshal, Karakorum | Birgit Walk | ||
09.08.2011 | Kuksil III | 5888m | Pakistan | Karakorum | Klaus Adler, Brigitte Hantusch | First Ascent | |
10.08.2011 | Kuksil II | 5909m | Pakistan | Karakorum | solo | First Ascent | |
02.08.2012 | Vorobiova | 5600m | Tadjikistan | Pamir | Paul Schweizer | ||
15.07.2015 | Ekishak | 5190m | Kyrgyzstan | Pamir | Katharina Pfnaisl | ||
20.07.2015 | Golova Orla | 5440m | Kyrgyzstan | Pamir | Katharina Pfnaisl | ||
17.05.2016 | Elbrus East | 5621m | Russia | Caucasus | solo | from North, Ski | |
17.05.2016 | Elbrus West | 5642m | Russia | Caucasus | solo | from North, Ski | |
30.08.2016 | Kazbek | 5047m | Georgia | Caucasus | Martin Batiste | ||
15.07.2017 | Yukhin Peak | 5100m | Kyrgyzstan | Pamir | Anton Sharobayko | ||
19.07.2017 | 30th anniversary of Uzbek Republic Peak | 5700m | Kyrgyzstan | Pamir | Anton Sharobayko | ||
28.07.2018 | Majlina | 5285m | Kyrgyzstan | Tien Shan | Simon Taffner | ||
24.07.2019 | Miralni | 5106m | Tajikistan | Fann Mountains | solo | ||
25.07.2019 | Chimtarga | 5489m | Tajikistan | Fann Mountains | 2 Ukrain Alpinists | ||
26.07.2019 | Energia | 5120m | Tajikistan | Fann Mountains | solo | ||
27.07.2019 | Zamok | 5020m | Tajikistan | Fann Mountains | solo |
einige, wo wir umdrehen mussten...
Datum | Berg | Höhe | Land | Gebirgszug | Partner | Info |
---|---|---|---|---|---|---|
2002 | Urus Central | 5495m | Peru | Cordillera Blanca | Thomas Deininger, Oliver König, Fritz Kaplan | |
2002 | Caraz II | 6020m | Peru | Cordillera Blanca | Harry Grün, Peter Mayer, Oliver König | |
2002 | Chacraraju Est | 6001m | Peru | Cordillera Blanca | Paul Schweizer | |
12.07.2005 | Illampu | 6382m | Bolivien | Cordillera Real | Peter Mayer, David Stachelberger | |
2008 | Nanga Parbat | (7760m) 8125m | Pakistan | Karakorum | Clara Kulich | |
18.07.2010 | Ranrapalca | (6020m) 6162m | Peru | Cordillera Blanca | Paul Schweizer | |
13.08.2017 | Pik Pobeda | (6600m) 7437m | Kyrgyzstan | Tien-Shan | solo |
About altitudes
The 'official' lists have changed in the last years and some peaks might now be quoted lower or higher than in the above list.